Rates
Current Rates
Type | Term | APR* |
---|---|---|
New Auto Loans Ask about our Auto Loan rate match program! | 1-3 Year | As low as 5.50%* |
4-Year | As low as 5.75%* | |
5-Year | As low as 6.00%* | |
6-Year | As low as 6.25%* | |
7-Year | As low as 7.50%* | |
Used Auto Loans Ask about our Auto Loan rate match | 1-3 Year | As low as 6.25%* |
4-Year | As low as 6.50%* | |
5-Year | As low as 6.75%* | |
6-Year | As low as 7.00%* | |
7-Year | As low as 8.00%* | |
Signature W/Collateral | 1-Year | As low as 6.50%* |
2-Year | As low as 7.00%* | |
3-Year | As low as 7.50%* | |
4-Year | As low as 8.00%* | |
5-Year | As low as 8.50%* | |
Personal Loans | 1-Year | As low as 7.25%* |
2-Year | As low as 7.75%* | |
3-Year | As low as 8.25%* | |
4-Year | As low as 8.75%* | |
5-Year | As low as 9.25%* | |
HTIFCU Quick Cash Loan Program | 1-6 Month | Call us for more information |
Share Secured Loans | 1-10 Year | As low as 2.60%* |
Line of Credit/Overdraft | As low as 10.00%* | |
Home Equity HELOC | 15-Year Fixed | 11.00%** |
15-Year Variable | 8.50%** | |
Second Mortgage | 5-Year Fixed | 9.00%** |
10-Year Fixed | 10.00%** | |
15-Year Fixed | 11.00%** |
Share Certificate
IRA Certificate
Term | Dividend Rate/Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance Required to Earn Stated (APY) | Dividends Compounded/Credited |
---|---|---|---|---|
1-Year | 2.50% | $5,000* | $5,000 | Quarterly (New Monies) |
2-Year | 0.75% | $1,000 | $1,000 | Quarterly |
3-Year | 0.80% | $1,000 | $1,000 | Quarterly |
4-Year | 0.85% | $1,000 | $1,000 | Quarterly |
5-Year | 1.00% | $1,000 | $1,000 | Quarterly |
Credit Builder Certificate
Term | Dividend Rate/Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance Required to Earn Stated (APY) | Dividends Compounded/Credited |
---|---|---|---|---|
1-5 Year | 2.00% | $1,000 | $1,000 | Quarterly |