Certificates
HTIFCU
At HTIFCU, we know that saving for the future is important. We offer a range of certificates so you can choose the term and rate that fits your needs best. The types of certificates we offer are:
Share Certificate Rates
Share Type | Dividend Rate/Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance Required to Earn Stated APY | Dividends Compounded/ Credited |
---|---|---|---|---|
1-Year | 4.00%* | $5,000 | $5,000 | Quarterly (New Monies) |
2-Year | 0.75% | $2,500 | $2,500 | Quarterly |
3-Year | 0.80% | $2,500 | $2,500 | Quarterly |
4-Year | 0.85% | $2,500 | $2,500 | Quarterly |
5-Year | 1.00% | $2,500 | $2,500 | Quarterly |
IRA Certificates (Traditional, Roth & Education)
Term | Dividend Rate/Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance Required to Earn Stated APY | Dividends Compounded/ Credited |
---|---|---|---|---|
1-Year | 2.50%** | $5,000* | $5,000 | Quarterly (New Monies) |
2-Year | 0.75%** | $1,000 | $1,000 | Quarterly |
3-Year | 0.80%** | $1,000 | $1,000 | Quarterly |
4-Year | 0.85%** | $1,000 | $1,000 | Quarterly |
5-Year | 1.00%** | $1,000 | $1,000 | Quarterly |
Credit Builder Certificate
Term | Dividend Rate/Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance Required to Earn Stated APY | Dividends Compounded/ Credited |
---|---|---|---|---|
1-5 Year | 2.00%** | $1,000 | $1,000 | Quarterly |
*Federally insured by NCUA.