Current Rates
Effective as of 01/02/2024
Type | Term | APR* |
---|---|---|
New Auto Loans Ask about our Auto Loan rate match program! | 1-3 Years | As low as 5.50%* |
4-Years | As low as 5.75%* | |
5-Years | As low as 6.00%* | |
6-Years | As low as 6.25%* | |
7-Year | As low as 7.25%* | |
Used Auto Loans Ask about our Auto Loan rate match | 1-3 Years | As low as 6.00%* |
4-Year | As low as 6.25%* | |
5-Year | As low as 6.50%* | |
6-Year | As low as 6.75%* | |
7-Year | As low as 7.75%* | |
Signature W/Collateral | 1 Years | As low as 6.50%* |
2 Years | As low as 7.00% | |
3 Years | As low as 7.50%* | |
4 Years | As low as 8.00%* | |
5 Years | As low as 8.50%* | |
Personal Loans | 1 Years | As low as 6.75%* |
2 Years | As low as 7.50%* | |
3 Years | As low as 8.00%* | |
4 Years | As low as 9.00%* | |
5 Years | As low as 10.00%* | |
HTIFCU Quick Cash Loan Program | 1-6 Months | Call us for more information |
Share Secured Loans | 1-10 Years | As low as 2.60%* |
Line of Credit/Overdraft | As low as 10.00%* | |
Home Equity HELOC | 15 Years Fixed | 11.00% ** |
15 Years Variable | 8.50%** | |
Second Mortgage | 5 Years Fixed | 9.00%** |
10 Years Fixed | 10.00%** | |
15 Years Fixed | 11.00%** |
*APR = Annual Percentage Rate. Loan approvals are subject to qualification and based upon credit history. Rates may change at any time without notice. Your Annual Percentage Rate (APR) will be based upon your creditworthiness. Annual Percentage Rate shown is the lowest available. Higher rates may apply for loan, depending on member’s individual credit information, term and collateral.
**The Current Variable Index Rate shall be based on the average of the ninety-one (91) day Treasury Bill auction plus three (3%) rounded to the next highest quarter percent (1/4 %). The annual percentage rate may change February 1st, May 1st, August 1st, and November 1st of every year. The Current Variable Index Rate shown is current as of 02/01/2019 and will never increase more than 6.00% above the initial rate disclosed above, not to exceed 18.00%, nor decrease below 3.00%. No increase may exceed 2.00% in any one year period. If the Credit Union forgoes an Annual Percentage Rate Increase, it may return to the Index Rate determination of the next scheduled change date. Minimum credit line is $10,000.00. Maximum credit lines are as follows: Fee-simple, owner-occupied HELOC, single family dwelling: The lesser of $250,000.00 or 80% Loan to Value, which is the value of your home. Minus the balance of your existing mortgage and or liens. Fee-simple, owner-occupied HELOC, Townhouses and Condominiums: The lesser of $250,000.00 or 75% Loan to Value, which is the value of your home. Minus the balance of your existing mortgages and or liens. You will be required to pay closing cost for certain third party fees (e.g. title search, recordation, documentation, flood determination), estimated at $250 to $2000. Only improved residential property in the State of Hawaii is accepted as collateral. Property Insurance is required. There is no transaction or other activity charges. Membership in the credit union is required. Rates, terms, and conditions are subject to change without notice. Other terms and conditions may apply. Please speak to a credit union representative for more information .
Full HELOC Disclosure Click here !
HELOC Application Click here !
Share Certificate Rates
Share Type | Dividend Rate/Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance Required to Earn Stated APY | Dividends Compounded/ Credited |
---|---|---|---|---|
Share Certificates | ||||
1 year | 4.00%* | $5,000.00 | $5,000.00 | Quarterly (New Monies) |
2 years | 0.75% | $2,500.00 | $2,500.00 | Quarterly |
3 years | 0.80% | $2,500.00 | $2,500.00 | Quarterly |
4 years | 0.85% | $2,500.00 | $2,500.00 | Quarterly |
5 years | 1.00% | $2,500.00 | $2,500.00 | Quarterly |
(Effective as of Last Dividend Declaration – 7/2/2018)
IRA Certificates (Traditional, Roth & Education)
Term | Dividend Rate/Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance Required to Earn Stated (APY) | Dividends Compounded/Credited |
---|---|---|---|---|
1 years | 2.50% | $5,000.00* | $5,000.00 | Quarterly (New Monies) |
2 years | 0.75% | $1,000.00 | $1,000.00 | Quarterly |
3 years | 0.80% | $1,000.00 | $1,000.00 | Quarterly |
4 years | 0.85% | $1,000.00 | $1,000.00 | Quarterly |
5 years | 1.00% | $1,000.00 | $1,000.00 | Quarterly |
Credit Builder Certificate
Term | Dividend Rate/Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance Required to Earn Stated (APY) | Dividends Compounded/Credited |
---|---|---|---|---|
1 - 5 years | 2.00% | $1,000.00 | $1,000.00 | Quarterly |
Share Accounts
Account Type | Dividend Rate/Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance Required to Earn Stated (APY) | Dividends Compounded/Credited |
---|---|---|---|---|
Daily Shares Account | 0.10% | $- | $- | Quarterly |
2nd Daily Shares | 0.10% | $- | $- | Quarterly |
Christmas Club Account | 0.15% | $- | $- | Quarterly |
Vacation Club Account | 0.15% | $- | $- | Monthly |
Keiki Daily Shares | 0.10% | $- | $- | Quarterly |
IRA Passbook Share Accounts (Traditional, Roth & Education) | 0.25% | $50.00 | $50.00 | Quarterly |
Share Draft Accounts
Account Type | Dividend Rate/Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance Required to Earn Stated (APY) | Dividends Compounded/Credited |
---|---|---|---|---|
Share Draft Checking (Dividend Bearing) | 0.05% | $300.00 | $300.00 | Monthly |
Share Draft Checking (Non-Dividend Bearing) | 0.00% | $- | $- | N/A |
*APY is Annual Percentage Yield. Rates are subject to change any time without notice.