Certificates
At HTIFCU, we know that saving for the future is important. We offer a range of certificates so you can choose the term and rate that fits your needs best. The types of certificates we offer, are:
Share Certificate Rates
Share Type | Dividend Rate/Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance Required to Earn Stated APY | Dividends Compounded/ Credited |
---|---|---|---|---|
Share Certificates | ||||
1 year | 4.00%* | $5,000.00 | $5,000.00 | Quarterly (New Monies) |
2 years | 0.75% | $2,500.00 | $2,500.00 | Quarterly |
3 years | 0.80% | $2,500.00 | $2,500.00 | Quarterly |
4 years | 0.85% | $2,500.00 | $2,500.00 | Quarterly |
5 years | 1.00% | $2,500.00 | $2,500.00 | Quarterly |
IRA Certificates (Traditional, Roth & Education)
Term | Dividend Rate/Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance Required to Earn Stated (APY) | Dividends Compounded/Credited |
---|---|---|---|---|
1 years | 2.50% | $5,000.00* | $5,000.00 | Quarterly (New Monies) |
2 years | 0.75% | $1,000.00 | $1,000.00 | Quarterly |
3 years | 0.80% | $1,000.00 | $1,000.00 | Quarterly |
4 years | 0.85% | $1,000.00 | $1,000.00 | Quarterly |
5 years | 1.00% | $1,000.00 | $1,000.00 | Quarterly |
Credit Builder Certificate
Term | Dividend Rate/Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance Required to Earn Stated (APY) | Dividends Compounded/Credited |
---|---|---|---|---|
1 - 5 years | 2.00% | $1,000.00 | $1,000.00 | Quarterly |
*Federally insured by NCUA.